<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Plains Healthcare Partnership</title>
	<atom:link href="http://centralplainshealthcarepartnership.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralplainshealthcarepartnership.org</link>
	<description>A medical society initiative connecting people in need of health care with those who provide it.</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In The Beginning</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/in-the-beginning/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/in-the-beginning/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:09:40 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=74</guid>
		<description><![CDATA[History of Project Access in Wichita In 1998, Paul Uhlig, MD, a fourth generation Kansas physician and a cardiothoracic surgeon, set the wheels in motion to improve access to health care for the 50,000 uninsured living in Wichita-Sedgwick County. The &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/in-the-beginning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} span.Apple-tab-span {white-space:pre} --><strong>History of Project Access in Wichita</strong></p>
<p>In 1998, Paul Uhlig, MD, a fourth generation Kansas physician and a cardiothoracic surgeon, set the wheels in motion to improve access to health care for the 50,000 uninsured living in Wichita-Sedgwick County.</p>
<p>The community had been trying to address the problem for some time. However, the Sedgwick County indigent care services, established by dedicated health care professionals, were uncoordinated and struggling.</p>
<p>It was a situation in need of a remedy.</p>
<p>The inspiration for a new solution was Project Access, a successful health care model launched by the Buncombe County Medical Society in Asheville, North Carolina.</p>
<p>The idea behind Project Access is one of collaboration — everybody brings something tangible to the table to make it work. The program focuses on addressing health needs of the uninsured by creating a closer relationship between primary care clinics and specialty care providers.</p>
<p>This was clearly an idea worth exploring for Wichita-Sedgwick County. Leading the way would be the community’s physicians and many local leaders.</p>
<p>Dr. Uhlig first shared the Project Access model with the Medical Society of Sedgwick County (MSSC) Board of Directors.  Board members were immediately responsive and encouraged further study. Joining them in learning more about Project Access were hospital administrators, potential community funders, City Council members, County Commissioners, community clinic directors, the County Health Department’s head, pharmacists, and representatives from the state’s Medicaid Agency — the Department of Social and Rehabilitation Services (SRS). Thus, a new collaborative was born.</p>
<p>Starting in September 1998, over the course of several trips to North Carolina, collaborative members learned the details of the Asheville model and began to build relationships that could help create and nurture a local Project Access program.</p>
<p>Back in Wichita, they shared what they discovered and began to formulate the concepts of coordinating care for the uninsured in this new project:</p>
<ul>
<li>Physicians would provide services to the uninsured without the fear of being overwhelmed by numbers.</li>
<li>Clinics could better access a full range of specialty care for their low-income patients.</li>
<li>Hospitals would contain costs for their uninsured patient population because care would be better coordinated.</li>
<li>The community would benefit from a healthier, more productive workforce.</li>
</ul>
<p>By the end of 1998, the Project Access model received unanimous support from the MSSC’s board members. They recommended that the Central Plains Regional Health Care Foundation, a nonprofit affiliate of the Medical Society, serve as the program’s administrative agency.</p>
<p>On April 15, 1999, before an audience of 75 local leaders at a community forum, Alan McKenzie, director of Asheville’s Medical Society, described Project Access and its evolution. With this model as a guide, many of the community’s fears were allayed.</p>
<p>According to Dr. Michael Bates, then-MSSC president, “This is a simple solution in which everyone helps a little and everyone wins — our community becomes healthier and, most of all, patients who need help receive the care many of us take for granted.”</p>
<p>On June 1, at a joint meeting, the Wichita City Council and the Sedgwick County Commission were officially introduced to the Project Access model. All the key players attended the meeting — the city and county managers, executive directors of the Medical Society and United Way of the Plains, hospital CEOs, pharmacists, even the newspaper publisher.</p>
<p>It took the two governing bodies less than an hour to approve $500,000 to support Project Access’ prescription medication program.</p>
<p>“When the medical community showed support, it just fell into place,” observed Chris Cherches, the late Wichita city manager.</p>
<p>Project Access was now on the fast track to becoming operational with a launch deadline of September 1, 1999. Dr. Uhlig set the date when Project Access would serve its first patient to create a specific, foreseeable goal and to assertively push the community towards a realization of that goal.</p>
<p>An Operations Council was soon formed, under interim director, Betsy Bloxham, and it met once a week in intense meetings. A monthly newsletter was created to keep all the partners informed.</p>
<p>September 1 arrived. Under newly-hired program director Anne Nelson, Project Access officially opened its doors, starting at the smallest community care clinic. The program continued the process of adding one clinic a month to avoid overwhelming any of the participants. Project Access was off and running and heading in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/in-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/community/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/community/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:08:42 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=66</guid>
		<description><![CDATA[A Community Partnership Project Access’ success lies in its relationship-building and thinking creatively to solve community health problems. Everyone was asked to be involved in the solution — physicians, hospitals, funders, state, city and county governments, pharmacists and community health &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>A Community Partnership</strong></p>
<p>Project Access’ success lies in its relationship-building and thinking creatively to solve community health problems.</p>
<p>Everyone was asked to be involved in the solution — physicians, hospitals, funders, state, city and county governments, pharmacists and community health clinics. Through it all, partners recognized that this was the right thing to do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Society</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/medical-society/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/medical-society/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:09:52 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=76</guid>
		<description><![CDATA[The Physicians: When the Medical Society of Sedgwick County (MSSC) took Project Access under its wing, it ensured that there would be an adequate number of doctors available for participation. In 1999, as Project Access became operational, Dr. Michael Bates &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/medical-society/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} span.s1 {font: 12.0px 'Times New Roman'; text-decoration: underline ; color: #2a11ff} --><strong>The Physicians:</strong></p>
<p>When the Medical Society of Sedgwick County (MSSC) took Project Access under its wing, it ensured that there would be an adequate number of doctors available for participation.</p>
<p>In 1999, as Project Access became operational, Dr. Michael Bates served as the board president of Central Plains for two years. Eventually, the leadership role was passed on to Christopher Moeller, MD, who started as chairman of the Physician’s Participation Committee and served as board president until 2009. David Grainger, MD took the reigns as Central Plains’ president until 2011.  Thomas Bloxham, MD is the organization’s current board president.</p>
<p>Dr. Moeller first heard of Project Access in the 1999 when Dr. Uhlig presented the Project Access concept to the MSSC board.</p>
<p>“Under the auspices of the MSSC, a community-wide physician meeting introduced the project,” recalls Dr. Moeller. “It was at this meeting that I told Dr. Uhlig ‘I think this is the best project our Medical Society has ever been involved in as long as I’ve been here in Wichita. This is something I want to strongly support.’</p>
<p>The MSSC’s most important task was signing up physicians. “In our first year, we got about 30% of the physicians in Sedgwick County signed up, said Dr. Moeller. “We thought that, out of a Medical Society of 850 physicians, 30% was quite good — especially when you’re talking about a new project.” Today, about 60% of physicians participate in Project Access.</p>
<p>What makes Project Access most acceptable to physicians is that every doctor sees a fair share of uninsured patients — no more than 20 specialty patients or 10 primary care patients annually, unless of course they desire to sign up for more.</p>
<p>Furthermore, when participating physicians receive a referral, they know that the patient’s income has been evaluated and that the patient is experiencing difficult life circumstances. Participating providers have a phone number to call with questions or needs for their patients.  Project Access staff developed a new software program Charisma Salus ™ (<a title="Charisma Salus" href="http://www.charismasalus.com">www.charismasalus.com</a>), which tracks all the program’s patient and provider data.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/medical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/hospitals/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/hospitals/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:09:30 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=72</guid>
		<description><![CDATA[The Hospitals: Because many uninsured people go to local emergency departments for medical needs that often should be treated and managed in a primary care setting, much of the escalated costs for care for the uninsured are borne by the &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/hospitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>The Hospitals:</strong></p>
<p>Because many uninsured people go to local emergency departments for medical needs that often should be treated and managed in a primary care setting, much of the escalated costs for care for the uninsured are borne by the hospitals. So, the CEOs of Via Christi Health Systems and Wesley Medical Center quickly embraced the benefits of participation in Project Access.  Early in the planning process, a hospital committee defined the processes for Project Access patient admissions.</p>
<p>Initially, there was significant pent up demand for Project Access specialty care and patient enrollments were quite high.  Enrollments leveled off over time however.</p>
<p>As the program’s success has grown, several local specialty hospitals signed on to accept patient referrals.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinics</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/clinics/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/clinics/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:08:28 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=64</guid>
		<description><![CDATA[The Clinics: For years community clinics (FQHCs and privately-funded clinics) had to negotiate with doctors and hospitals to get treatment and diagnostic testing for their uninsured patients. It was a hit-or-miss approach.  Clinicians often called the same few physicians and &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/clinics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>The Clinics: </strong></p>
<p>For years community clinics (FQHCs and privately-funded clinics) had to negotiate with doctors and hospitals to get treatment and diagnostic testing for their uninsured patients. It was a hit-or-miss approach.  Clinicians often called the same few physicians and spent time making phone calls instead of seeing patients.</p>
<p>Enter Project Access. It recognizes the caring medical community that always existed in Wichita-Sedgwick County. Physicians who previously said no to the clinics were now saying yes to a well-managed system that proposed a well-defined percentage of donated care.  The formerly informal handshake agreement is now an official, codified system that has helped move people from crisis management into a coordinated system of comprehensive care.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/funding/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/funding/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:08:58 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=68</guid>
		<description><![CDATA[The Funders: Early in the planning process of Project Access, Central Plains Regional Health Care Foundation leaders approached the president of the United Way of the Plains. He was impressed with the Project Access model; immediate interest was sparked. However, &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/funding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>The Funders:</strong></p>
<p>Early in the planning process of Project Access, Central Plains Regional Health Care Foundation leaders approached the president of the United Way of the Plains. He was impressed with the Project Access model; immediate interest was sparked. However, since the organization wasn’t a member agency, the funding fell into the category of a Venture Grant. To their credit, the United Way board thought it was worth the risk. And it paid off.</p>
<p>Another initial source of funding came from the Robert Wood Johnson Foundation. The organization applied for a $150,000 grant under the foundation’s “Communities in Charge” initiative and a one-year grant was awarded in January 2000, followed the next year with a Phase II, 3-year, $700,000 grant.</p>
<p>Also in 2000, a $100,000 grant for outreach and interpreter services was awarded by the Kansas Health Foundation. Later that year, KHF presented an additional gift of $50,000.</p>
<p>As an even greater testament to the dedication and hard work of the Project Access community partnership, the organization received a $1 million HRSA Community Access Program grant to help fund expansion and other programs.</p>
<p>The grants were helpful, but it’s been a mandate that Project Access have long-term sustainable funding, something they actively pursued.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Role</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/government-role/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/government-role/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:09:17 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=70</guid>
		<description><![CDATA[The Government: Prior to the launch of Project Access, a missing component was prescription medication funding. This would be the role for local government leaders, who agreed to provide an annual commitment totaling $500,000 for enrollees’ prescription medication needs. Funding &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/government-role/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>The Government:</strong></p>
<p>Prior to the launch of Project Access, a missing component was prescription medication funding. This would be the role for local government leaders, who agreed to provide an annual commitment totaling $500,000 for enrollees’ prescription medication needs.</p>
<p>Funding from the City of Wichita (CSBG) and Sedgwick County is part of a yearly budget process. They continue today as long-time funding partners of the Project Access program.</p>
<p>The role the State of Kansas played in this unique community partnership broke new ground. The regional SRS Office repositioned eligibility specialists to work full time in the area’s community clinics. In each clinic, an SRS specialist enrolls patients into Medicaid and Kansas’ S-CHIP program, food stamps, etc…and they enroll clinic patients in Project Access. The state government is better able to serve the needs of thousands of patients every year, many of whom are eligible for publicly-funded programs. And Project Access provides another avenue for care for those who are not eligible for Medicaid services. This unique three-way partnership between Project Access, the community clinics and the State of Kansas still exists today.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/government-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacists</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/pharmacists/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/pharmacists/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:10:05 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=78</guid>
		<description><![CDATA[The Pharmacists: The involvement of pharmacists began when the MSSC contacted Prescription Network of Kansas (PNK), a pharmacy benefits management company. PBMs manage the prescription portion of a health plan either directly for an employer, managed care organizations such as &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/pharmacists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'; min-height: 14.0px} --><strong>The Pharmacists:</strong></p>
<p>The involvement of pharmacists began when the MSSC contacted Prescription Network of Kansas (PNK), a pharmacy benefits management company. PBMs manage the prescription portion of a health plan either directly for an employer, managed care organizations such as HMOs or PPOs, and for programs that help indigent populations.</p>
<p>The services that PNK offers Project Access include contracting, processing, reporting, and centralized invoicing. Because PNK agreed to work directly with participating pharmacies, Project Access was relieved of a significant administrative burden.</p>
<p>They provide an electronic, real-time processing system that allows participating pharmacies to instantaneously file their claims online. PNK directly bills Project Access, sending them detailed utilization reports, which are beneficial in care coordination. PNK, handles all payments to the pharmacies.  Project Access, in turn, pays PNK on a bi-monthly basis.</p>
<p>PNK’s system captures information regarding utilization trends and expenditures.  The reports provide accountability for Project Access — important since the prescription medication program is publicly funded.</p>
<p>The pharmacies’ contribution to Project Access is that they do not charge dispensing fees.</p>
<p>In addition, Project Access leverages donated medications from pharmaceutical companies on behalf of enrolled patients. This prevents spending funds for a significant amount of medications needed by patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/pharmacists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/pa-results/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/pa-results/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:35:36 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=93</guid>
		<description><![CDATA[Evaluating Results Project Access bears an obligation to a whole community of people: patients, funders, health care providers, governments, taxpayers— to ensure that funding is spent efficiently and effectively. To ensure the program’s goals are attained, comprehensive evaluations are routinely &#8230; <a href="http://centralplainshealthcarepartnership.org/index.php/history/pa-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Evaluating Results</strong></p>
<p>Project Access bears an obligation to a whole community of people: patients, funders, health care providers, governments, taxpayers— to ensure that funding is spent efficiently and effectively.</p>
<p>To ensure the program’s goals are attained, comprehensive evaluations are routinely conducted by external evaluators from various institutions like the University of Kansas School of Medicine-Wichita and Wichita State University’s Hugo Wall School of Public Administration.</p>
<p>For more information <a href="/publications/evaluation-reports/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/pa-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prognosis</title>
		<link>http://centralplainshealthcarepartnership.org/index.php/history/prognosis/</link>
		<comments>http://centralplainshealthcarepartnership.org/index.php/history/prognosis/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:10:18 +0000</pubDate>
		<dc:creator>justinmccluretv</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://pax.jmtvplayground.com/?p=80</guid>
		<description><![CDATA[The Prognosis Project Access is a successful program that has reached maturity. The organization has since launched additional initiatives including two significant care management programs—and leveraged the community partnerships established through Project Access to get them started. &#160;]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Helvetica Light'} --><strong>The Prognosis</strong></p>
<p>Project Access is a successful program that has reached maturity. The organization has since launched additional initiatives including two significant care management programs—and leveraged the community partnerships established through Project Access to get them started.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://centralplainshealthcarepartnership.org/index.php/history/prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

